<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Traders Talk &#124; STT Radio &#124; CEO Interviews</title>
	<atom:link href="http://www.stocktraderstalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktraderstalk.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 05:24:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Penny Stocks Moving Sharply Higher on Large Volume</title>
		<link>http://www.stocktraderstalk.com/penny-stocks-moving-sharply-higher-on-large-volume/</link>
		<comments>http://www.stocktraderstalk.com/penny-stocks-moving-sharply-higher-on-large-volume/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:22:53 +0000</pubDate>
		<dc:creator>Cifikea</dc:creator>
				<category><![CDATA[Breakout Alert]]></category>
		<category><![CDATA[Breakout Watch]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Vol Gainers]]></category>
		<category><![CDATA[Volume Gainers]]></category>

		<guid isPermaLink="false">http://www.stocktraderstalk.com/?p=281</guid>
		<description><![CDATA[Stocks that closed more than 15% above their previous close on volume that is more than 4 times the 20 day average of volume.]]></description>
				<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong><i>Stocks that closed more than 15% above their previous close on volume that is<br />
more than 4 times the 20 day average of volume.</i></strong></span></p>
<p><a href="http://www.stocktraderstalk.com/wp-content/uploads/2013/05/vol11.png" target="_blank"><img class="alignnone size-medium wp-image-282" alt="vol11" src="http://www.stocktraderstalk.com/wp-content/uploads/2013/05/vol11-300x252.png" width="300" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktraderstalk.com/penny-stocks-moving-sharply-higher-on-large-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats Leading Us Higher ?</title>
		<link>http://www.stocktraderstalk.com/whats-leading-us-higher/</link>
		<comments>http://www.stocktraderstalk.com/whats-leading-us-higher/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:47:15 +0000</pubDate>
		<dc:creator>Cifikea</dc:creator>
				<category><![CDATA[Market Data]]></category>

		<guid isPermaLink="false">http://www.stocktraderstalk.com/?p=275</guid>
		<description><![CDATA[Click On Image To View Groups up more then 25% YTD &#160;]]></description>
				<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>Click On Image To View</strong></span></p>
<p><strong><i>Groups up more then 25% <a id="KonaLink0" href="#"><span style="color: blue;">YTD</span></a></i></strong></p>
<p>&nbsp;</p>
<p><a href="http://www.stocktraderstalk.com/wp-content/uploads/2013/05/leaders.png" target="_blank"><img class="alignnone  wp-image-276" alt="leaders" src="http://www.stocktraderstalk.com/wp-content/uploads/2013/05/leaders-300x254.png" width="676" height="254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktraderstalk.com/whats-leading-us-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays Option Action 5/14/13</title>
		<link>http://www.stocktraderstalk.com/todays-option-action-51413/</link>
		<comments>http://www.stocktraderstalk.com/todays-option-action-51413/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:02:50 +0000</pubDate>
		<dc:creator>Cifikea</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Vol Gainers]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Volume Gainers]]></category>

		<guid isPermaLink="false">http://www.stocktraderstalk.com/?p=260</guid>
		<description><![CDATA[CLICK ON IMAGES TO VIEW OPTION DATA Total Option Volume Unusual Option Volume Unusual Put Volume Unusual Call Volume]]></description>
				<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>CLICK ON IMAGES TO VIEW OPTION DATA</strong></span></p>
<p><span style="color: #339966;"><strong>Total Option Volume</strong></span></p>
<p><a href="http://www.stocktraderstalk.com/wp-content/uploads/2013/05/pc.png" target="_blank"><img class="alignnone  wp-image-262" alt="pc" src="http://www.stocktraderstalk.com/wp-content/uploads/2013/05/pc-293x300.png" width="639" height="300" /></a></p>
<p><span style="color: #339966;"><strong>Unusual Option Volume</strong></span></p>
<p><a href="http://www.stocktraderstalk.com/wp-content/uploads/2013/05/cp.png" target="_blank"><img class="alignnone  wp-image-261" alt="cp" src="http://www.stocktraderstalk.com/wp-content/uploads/2013/05/cp-300x252.png" width="595" height="252" /></a></p>
<p><span style="color: #339966;"><strong>Unusual Put Volume</strong></span></p>
<p><a href="http://www.stocktraderstalk.com/wp-content/uploads/2013/05/puts.png" target="_blank"><img class="alignnone  wp-image-263" alt="puts" src="http://www.stocktraderstalk.com/wp-content/uploads/2013/05/puts-300x290.png" width="593" height="290" /></a></p>
<p><span style="color: #339966;"><strong>Unusual Call Volume</strong></span></p>
<p><a href="http://www.stocktraderstalk.com/wp-content/uploads/2013/05/calls.png" target="_blank"><img class="alignnone  wp-image-264" alt="calls" src="http://www.stocktraderstalk.com/wp-content/uploads/2013/05/calls-300x271.png" width="601" height="271" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktraderstalk.com/todays-option-action-51413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock TradersTalk BooooooooM Scanner 5/13/13</title>
		<link>http://www.stocktraderstalk.com/stock-traderstalk-boooooooom-scanner-51313/</link>
		<comments>http://www.stocktraderstalk.com/stock-traderstalk-boooooooom-scanner-51313/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:01:42 +0000</pubDate>
		<dc:creator>Cifikea</dc:creator>
				<category><![CDATA[Breakout Watch]]></category>
		<category><![CDATA[Market Data]]></category>

		<guid isPermaLink="false">http://www.stocktraderstalk.com/?p=257</guid>
		<description><![CDATA[20 tickers we caught today off the scanner played a few of them in our trading room. Congrats  Traders]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/8JomYUOj2NE?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><span style="color: #0000ff;"><strong>20 tickers we caught today off the scanner played a few of them in our trading room. Congrats  Traders</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktraderstalk.com/stock-traderstalk-boooooooom-scanner-51313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 1500 Most Heavily Shorted Stocks</title>
		<link>http://www.stocktraderstalk.com/sp-1500-most-heavily-shorted-stocks/</link>
		<comments>http://www.stocktraderstalk.com/sp-1500-most-heavily-shorted-stocks/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:05:20 +0000</pubDate>
		<dc:creator>Cifikea</dc:creator>
				<category><![CDATA[Market Data]]></category>

		<guid isPermaLink="false">http://www.stocktraderstalk.com/?p=252</guid>
		<description><![CDATA[http://www.bespokeinvest.com/thinkbig/2013/5/13/sp-1500-most-heavily-shorted-stocks.html]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.stocktraderstalk.com/wp-content/uploads/2013/05/short.png"><img class="alignnone size-medium wp-image-254" alt="short" src="http://www.stocktraderstalk.com/wp-content/uploads/2013/05/short-297x300.png" width="297" height="300" /></a><br />
<a href="http://www.bespokeinvest.com/thinkbig/2013/5/13/sp-1500-most-heavily-shorted-stocks.html">http://www.bespokeinvest.com/thinkbig/2013/5/13/sp-1500-most-heavily-shorted-stocks.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktraderstalk.com/sp-1500-most-heavily-shorted-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Option Vol , Relative To Average</title>
		<link>http://www.stocktraderstalk.com/unusual-option-vol-relative-to-average/</link>
		<comments>http://www.stocktraderstalk.com/unusual-option-vol-relative-to-average/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:42:58 +0000</pubDate>
		<dc:creator>Cifikea</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Vol Gainers]]></category>

		<guid isPermaLink="false">http://www.stocktraderstalk.com/?p=225</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.stocktraderstalk.com/wp-content/uploads/2013/05/vol1.png"><img class="alignnone size-medium wp-image-226" alt="vol1" src="http://www.stocktraderstalk.com/wp-content/uploads/2013/05/vol1-246x300.png" width="246" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktraderstalk.com/unusual-option-vol-relative-to-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 27/30 queries in 0.004 seconds using disk

 Served from: www.stocktraderstalk.com @ 2013-05-23 13:29:41 by W3 Total Cache -->